
ABB offers an extensive range of low voltage motors - suitable for all industries and all applications. ABB IEC Low Voltage motors meet all international and national efficiency regulations.
Best suited for applications where simplicity and off-the-shelf availability is of highest importance. For export only. Not for use in the US.
| Product type | M2BAX | Efficiency classes | IE1, IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | 71-355 | NEMA Frame sizes | - |
| Power range | 0.25-355 kW 0.33-473 HP |
Poles | 2-6 |
| Voltage | 230-690 V | Frequency | 50 Hz, 60 Hz |
| IP Class | up to IP56 | Cooling | IC411/TEFC, IC416/TEBC |
| Starting | DOL, VSD | MEPS | EU, CN, AU |
| Certification | Marine | Protection type | - |
| Suggested applications and Industries. | Pumps, fans, conveyors, food and beverage machinery, compressors, general machinery. | ||
Customizable motors for any customer need.
Offering reliability, availability and highest efficiency. M3BP Stocked in the US.
| Product type | M3BP, M3BN | Efficiency classes | IE2, 163, 164 (frame sizes 160-355) |
|---|---|---|---|
| IEC Frame sizes | 71-450 | NEMA Frame sizes | M3BN: 449/5000/580 |
| Power range | 0.25-1000 kw 0.33-1300 HP |
Poles | 2-12 |
| Voltage | 230-690 V | Frequency | 50 Hz, 60 Hz |
| IP Class | up to IP66 | Cooling | IC410/TENV, IC411/TEFC, IC416/TEBC, IC418/TEAO |
| Starting | DOL, VSD | MEPS | EU, CN, AU, BR, KR US, CA |
| Certification | Marine | Protection type | - |
| Suggested applications and Industries. | Pumps, fans, compressors, crushers, mills, centrifugal machines, presses. grinders and general process applications. | ||
Customizable motors for any customer need. Providing reliability, availability and efficiency in a lighter weight and easier to clean package. Stocked in the US.
| Product type | M3AA | Efficiency classes | IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | 63-280 | NEMA Frame sizes | - |
| Power range | 0.12-90 kw 0.16-120 HP |
Poles | 2-8 |
| Voltage | 230-690 V | Frequency | 50 Hz, 60 Hz |
| IP Class | up to IP66 | Cooling | IC410/TENV, IC411/TEFC, IC416/TEBC, IC41/TEAO |
| Starting | DOL, VSD | MEPS | EU, CN, AU, BR, KR, US, CA, RS, SABS |
| Certification | Marine | Protection type | - |
| Suggested applications and Industries. | Pumps, fans, compressors, centrifugal machines, Food and beverage applications -target easy cleaning and general process applications. | ||
Motor-drive packages provide advantages of permanent magnet motors together with cost-efficiency, simplicity and user-friendliness.
| Product type | M3AL, M3BL | Efficiency classes | up to IE5 |
|---|---|---|---|
| IEC Frame sizes | IE4 range: 132-315 High output range: 90-315 |
NEMA Frame sizes | - |
| Power range | 1.1-350 kw 1.5-466 HP |
Poles | 1000-3000 r/min |
| Voltage | - | Frequency | - |
| IP Class | - | Cooling | IC411/TEFC, IC416/TEBC, IC418/TEAO |
| Starting | VSD | MEPS | - |
| Certification | - | Protection type | - |
| Suggested applications and Industries. | Pumps, fans, compressors, extruders, conveyors, mixers. | ||
Condition monitoring solution enabling predictive maintenance for motors. By monitoring the condition and performance of their motors - vibration, bearing condition, misalignment, temperature - users can avoid unexpected downtime, optimize efficiency and improve safety.
For induction motors, frame sizes 56-450 (IEC)
Uncompromised hygienic solution, easy to clean. Stocked in the US.
| Product type | M3MA | Efficiency classes | IE3 |
|---|---|---|---|
| IEC Frame sizes | 71-132 | Power range | 0.25-7.5 kW 0.33-10 HP |
| Poles | 2-6 | Voltage | 230-690 V |
| Frequency | 50 Hz, 60 Hz | IP Class | IP69 |
| Cooling | IC410/TENV- sizes 71-90, IC411/TEFC-sizes 100-132 | Starting | DOL, VSD |
| MEPS | EU, CN, AU, US | Certification | CE, CURus (US & Canada), CCC (China) |
| Protection type | - | ||
| Suggested applications and Industries. | Food and beverage - meat, poultry, fish, dairy, beverage and other industries where -meeting strict hygiene requirements is essential. | ||
Heavy duty design and maximum safety for the extremely tough environments found in underground mines.
| Product type | M3JM | Efficiency classes | IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | 80-450 | Power range | 0.55-710 kW 0.75-950 HP |
| Poles | 2-8 | Voltage | 230-1000 V |
| Frequency | 50 Hz, 60 Hz | IP Class | IP66 |
| Cooling | IC411/TEFC, IC416/TEBC, IC418/TEAO | Starting | DOL, VSD |
| MEPS | EU, AU | Certification | IECEX/ATEX, CU-TR |
| Protection type | Ex ab I MD | ||
| Suggested applications and Industries. | Applications in underground coal mines where explosion hazards may exist due to methane gas and coal dust. | ||
Certified for maximum safety, for environments with gas explosion risk. M3KP stocked in US. Export only.
| Product type | M3JP, M3KP | Efficiency classes | IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | 80-450 | Power range | 0.55 - 950kW 0.75-1250 HP |
| Poles | 2-12 | Voltage | 230-690 V |
| Frequency | 50 Hz, 60 Hz | IP Class | IP66 |
| Cooling | IC411/TEFC, IC416/TEBC, IC418/TEAO | Starting | DOL, VSD |
| MEPS | EU, CN, AU, BR | Certification | IECEX/ATEX, CU-TR, CCC (China), Inmetro, marine |
| Protection type | Ex d IIB or C T4 Gb and Ex de IIB or C T4 Gh | ||
| Suggested applications and Industries. | Applications where explosion hazards may exist due to flammable gases, flammable and combustible liquid-vapors. | ||
Certified for maximum safety, for environments with gas explosion risk. M3GP stocked in US.
| Product type | M3GP, M3AA | Efficiency classes | IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | M3GP 71-450 M3AA 71-280 |
Power range | 0.25-1000 kW 0.33-1300 HP |
| Poles | 2-12 | Voltage | 230-690 V |
| Frequency | 50 Hz, 60 Hz | IP Class | IP66 |
| Cooling | IC411/TEFC, IC416/TEBC, IC418/TEAO | Starting | DOL, VSD |
| MEPS | EU, CN, AU, BR, US | Certification | IECEX/ATEX, CU-TR, CCC (China), Inmetro, UL Class I, Div 2 US and Canada, marine |
| Protection type | Ex ec IIC T3 Gc, Class I, Div 2 | ||
| Suggested applications and Industries. | Applications where explosion hazards may exist due to flammable gases, flammable and combustible liquid-vapors. | ||
Certified for maximum safety, for environments with dust explosion risk. M3GP stocked in US.
| Product type | M3GP, M3AA | Efficiency classes | IE2, IE3 |
|---|---|---|---|
| IEC Frame sizes | M3GP 71-450 M3AA 71-280 |
Power range | 0.25-1000 kW 0.33-1300 HP |
| Poles | 2-12 | Voltage | 230-690 V |
| Frequency | 50 Hz, 60 Hz | IP Class | IP66 |
| Cooling | IC411/TEFC, IC416/TEBC, IC418/TEAO | Starting | DOL, VSD |
| MEPS | EU, CN, AU, US | Certification | IECEX/ATEX, CU-TR, CCC (China), Inmetro, UL Class II, Div 2 US only, marine |
| Protection type | For zone 21: EPL Db, T 125°C, IP65 For zone 22: EPL Dc, T 125 deg * C IP55 or IP65, Class II, Div 2, Dust groups IIIB and IIIC | ||
| Suggested applications and Industries. | Applications where explosion hazards may exist due to flammable dust. | ||